SRT257 - Building Environmental Studies
Year: | 2023 unit information |
---|---|
Enrolment modes: | Trimester 2: Waterfront (Geelong) |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Prerequisite: | Nil |
Corequisite: | Nil |
Incompatible with: | Nil |
Study commitment | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities - campus | 1 x 2 hour class per week, 1 x 1 hour seminar per week. |
Content
This unit allows students to investigate the climatic and environmental factors that influence the design and construction of buildings in the context of ecologically sustainable development. Students will be introduced to tools to rate the energy use of simple buildings. A trimester long project requires multi-disciplinary teams to analyse and improve upon the resource efficiency of houses designed by local built environment professionals.
Unit Fee Information
Click on the fee link below which describes you: