HSE314 - Applied Sports Science 2
Year: | 2023 unit information |
---|---|
Enrolment modes: | Trimester 2: Burwood (Melbourne), Waurn Ponds (Geelong) |
Credit point(s): | 1 |
EFTSL value: | 0.125 |
Cohort rule: | Only available to students enrolled in H343, H353, D394, E377, S302, S307, S379 and S479. Other students who would like to enrol in this unit must submit their request to a Student Adviser in Student Central. Enrolment quotas apply. |
Campus contact: | Waurn Ponds (Geelong): Chris Young |
Prerequisite: | HSE311 |
Corequisite: | Must be enrolled in or have previously successfully completed HSE010 and any one of HSE201, HSE202, HSE203 or HSE204 |
Incompatible with: | Nil |
Study commitment | Students will on average spend 150 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities - campus | 11 x topic modules delivered online across the 11 weeks of the trimester, (1 hour each week); 1 x 3 hour practical each week. |
Content
Students will learn skills associated with the analysis and reporting of sport science data. Students will also learn techniques in annual planning for an athlete or team, and the implementation and evaluation of sport science services.
Topics covered will include working within sport science teams, data analysis and reporting, advanced annual planning for individual athletes and teams, sport science services and current professional issues for practicing sport scientists.
Unit Fee Information
Click on the fee link below which describes you: