SIT723 - Research Project A
Year: | 2022 unit information |
---|---|
Enrolment modes: | Trimester 1: Burwood (Melbourne), Waurn Ponds (Geelong), Cloud (online) Trimester 2: Burwood (Melbourne), Waurn Ponds (Geelong), Cloud (online) Trimester 3: Burwood (Melbourne), Waurn Ponds (Geelong), Cloud (online) |
Credit point(s): | 2 |
EFTSL value: | 0.250 |
Prerequisite: | S464: Must have completed at least 20 credit points of study |
Corequisite: | Must be enrolled in one of S464, S470, S734, S735, S736, S737, S738, S739, S770, S776, S777, S778, S779, S789 |
Incompatible with: | SIT430, SIT431, SIT750, SIT790, SIT792 |
Study commitment | Students will on average spend 300 hours over the teaching period undertaking the teaching, learning and assessment activities for this unit. |
Scheduled learning activities - campus | 7 x 2 hour online classes per trimester (Weeks 1-5, 7 and 9). Students are expected to maintain regular contact with their academic supervisor either face-to-face or online.
|
Scheduled learning activities - cloud (online) | Online independent and collaborative learning including optional scheduled activities as detailed in the unit site. |
Note: | Please note: Enrolments after the dates below are subject to Unit Chair approval. |
Content
Research and development skills and abilities are highly in-demand in the IT industry. In SIT723, students will have the opportunity to embark on a research or practice project and develop skills and abilities for informed evidence-based practice. Through research training and mentoring, the unit offers students the opportunity to explore an IT area in depth, and define their own research direction and scope. Students will develop the skills to produce literature reviews, project proposals, and design experiments using the scientific method. Students will learn how to evaluate academic research, gain the confidence to prepare publications and develop skills to become independent researchers.
Hurdle requirement
To be eligible to obtain a pass in this unit, students must meet certain milestones as part of the portfolio.
Unit Fee Information
Click on the fee link below which describes you: