2021 Doctor of Medicine dates
| Event | Date | Open/closed* |
|---|---|---|
| New Year's Day | Friday 1 January | Closed |
| University opens for 2021 | Monday 4 January | Open |
| Australia Day | Tuesday 26 January | Closed |
| Labour Day | Monday 8 March | Open |
| Good Friday | Friday 2 April | Closed |
| Saturday of Easter weekend | Saturday 3 April | Closed |
| Easter Sunday | Sunday 4 April | Closed |
| Easter Monday | Monday 5 April | Closed |
| Easter Tuesday | Tuesday 6 April | Closed |
| ANZAC Day | Monday 26 April (in lieu of 25 April) | Closed |
| Queen's Birthday | Monday 14 June | Open |
| AFL Grand Final Eve | Friday 24 September | Closed |
| Melbourne Cup | Tuesday 2 November | Open |
| University shut down | Wednesday 22 December | Closed |
| Christmas Day | Saturday 25 December | Closed |
| Christmas Day holiday | Monday 27 December | Closed |
| Boxing Day | Sunday 26 December | Closed |
| Boxing Day Holiday | Tuesday 28 December | Closed |
| New Year's Day | Saturday 1 January 2022 | Closed |
| University opens for 2022 | Thursday 6 January 2022 | Open |
*When CLOSED is indicated, please note that our libraries may still be available on some days when the Uni is closed, please check the library website to confirm opening hours.
| Event | Semester 1 | Semester 2 |
|---|---|---|
| International students - last day for commencing international students to withdraw from Semester and receive a 90% refund | Monday 27 December 2020 | Sunday 30 May |
Invoices available on StudentConnect | Wednesday 3 February (was 1 Feb) | Thursday 3 June (was 25 May) |
| International students - last day for continuing students to withdraw from Semester and receive a 100% refund | Sunday 7 February | Sunday 11 July |
| International students - 100% if paying in full or at least 50% of fees if paying in instalments | Monday 15 February | Monday 19 July |
| Domestic students - fees due | Friday 12 March | Thursday 12 August |
| International students - final instalment of Semester fees due | Wednesday 31 March | Tuesday 31 August |
| Census date * | Wednesday 31 March | Tuesday 31 August |
| Commonwealth Assistance Notices for Semester released on StudentConnect | Wednesday 28 April | Tuesday 28 September |
| Last day to withdraw from Semester units with a Withdrawn Late (WL) listed on academic record. | Sunday 9 May | Tuesday 28 September |
| Withdrawn Fail (WN) applies for all units withdrawn from this date. | Monday 10 May | Wednesday 29 September |
| Event | Semester 1 | Semester 2 |
|---|---|---|
| International students - last day for commencing international students to withdraw from Semester and receive a 90% refund | TBA | TBA |
|
Invoices available on StudentConnect Note - Semester 2 date was originally 25 May and was changed due to COVID-19 impact. | TBA | TBA |
| International students - last day for continuing students to withdraw from Semester and receive a 100% refund | TBA | TBA |
| International students - 100% if paying in full or at least 50% of fees if paying in instalments | TBA | TBA |
| Domestic students - fees due | TBA | TBA |
| International students - final instalment of Semester fees due | TBA | TBA |
| Census date * | TBA | TBA |
| Commonwealth Assistance Notices for Semester released on StudentConnect | TBA | TBA |
| Last day to withdraw from Semester units with a Withdrawn Late (WL) listed on academic record. Date was originally 11 May and was changed due to COVID-19 impact. | TBA | TBA |
| Withdrawn Fail (WN) applies for all units withdrawn from this date. Date was originally 12 May and was changed due to COVID-19 impact. | TBA | TBA |
| Event | Semester 1 | Semester 2 |
|---|---|---|
| Teaching period begins | Monday 25 January | Monday 28 June |
| Easter/intra-semester break | Friday 2 April - Friday 9 April | Monday 6 September - Friday 10 September |
| Exam timetable released | Monday 10 May | Monday 4 October |
| Teaching period ends | Friday 4 June | Friday 5 November |
| Study period begins | Monday 7 June | Monday 8 November |
| Examination period begins | Monday 14 June | Monday 15 November |
| Examination period ends | Friday 18 June | Friday 19 November |
| Non-teaching period | Not applicable | Monday 22 November - Friday 3 December |
| Inter-semester break | Monday 21 June - Friday 25 June | Monday 13 December – Friday 21 January 2022 |
| Results released | Thursday 1 July | Thursday 2 December |
| Further assessment timetable released | School will notify relevant students | School will notify relevant students |
| Further assessment period | Monday 5 July - Friday 9 July | Monday 6 December - Friday 10 December |
| Event | Date |
|---|---|
| Orientation | Week beginning Monday 11 January |
| Rotation 1 | Monday 18 January – Friday 5 March |
| Rotation 2 (no Easter break) | Monday 8 March – Friday 23 April |
| Rotation 3 | Monday 26 April – Thursday 10 June |
| Exam timetable released | Monday 10 May |
| Examination | Friday 11 June |
| Inter-semester break | Monday 14 June – Friday 18 June |
| Results Released | Thursday 1 July |
| Event | Date |
|---|---|
| Rotation 4 | Monday 21 June – Friday 6 August |
| Rotation 5 | Monday 9 August – Thursday 23 September |
| Rotation 6 | Monday 27 September – Wednesday 10 November |
| Exam timetable released | Monday 4 October |
| Study period | Thursday 11 November – Wednesday 17 November |
| Exam period begins | Thursday 18 November |
| Exam period ends | Friday 26 November |
| Results Released | Thursday 2 December |
| Further assessment timetable released | School will notify relevant students |
| Further assessment period | Monday 6 December - Friday 10 December |
| Inter-semester break | Monday 13 December – Friday 21 January 2022 |
| Event | Date |
|---|---|
| Orientation | TBA |
| Rotation 1 | TBA |
| Rotation 2 (no Easter break) | TBA |
| Rotation 3 | TBA |
| Exam timetable released | TBA |
| Examination | TBA |
| Inter-semester break | TBA |
| Results Released | TBA |
| Event | Date |
|---|---|
| Rotation 4 | TBA |
| Rotation 5 | TBA |
| Exam timetable released | TBA |
| Rotation 6 | TBA |
| Study period | TBA |
| Exam period begins | TBA |
| Exam period ends | TBA |
| Results Released | TBA |
| Further assessment timetable released | TBA |
| Further assessment period | TBA |
| Inter-semester break | TBA |
| Event | Date |
|---|---|
| Orientation | Week beginning Monday 11 January |
| Rotation 1 | Monday 18 January – Friday 19 February |
| Rotation 2 | Monday 22 February – Friday 26 March |
| Rotation 3 (no Easter break) | Monday 29 March – Friday 30 April |
| Pre-Internship 1 | Monday 3 May - Friday 4 June |
| Intra-semester break | Monday 7 June - Friday 11 June |
| Research Scholar Program | Monday 14 June - Friday 16 July |
| Exam period begins | Not applicable for fourth year |
| Exam period ends | Not applicable for fourth year |
| Non-teaching period | Not applicable for fourth year |
| Results released | Thursday 1 July |
| Further assessment timetable released | Not applicable for fourth year |
| Inter-semester break | Not applicable for fourth year |
| Further assessment period | Not applicable for fourth year |
| Event | Date |
|---|---|
| Rotation 4 | Monday 19 July - Friday 20 August |
| Rotation 5 | Monday 23 August - Friday 24 September |
| Study period | Monday 27 September – Friday 1 October |
| Graduation applications open for students completing their degree at the end of Semester for December ceremonies | Monday 27 September |
| Examination period begins | Monday 4 October |
| Examination period ends | Friday 8 October |
| Further Assessment timetable released | School will notify relevant students |
| Further Assessment period | Monday 11 October - Friday 15 October |
| Pre-internship | Monday 18 October - Friday 19 November |
| Graduation applications close and graduation fee due for students completing their degree at end of Semester for December ceremonies | Friday 12 November |
| Results released | Thursday 25 November |
| Attendance cancelled for this Graduation round, students deemed eligible to graduate will be graduated inabsentia. | Tuesday 7 December |
| Event | Date |
|---|---|
| Orientation | TBA |
| Rotation 1 | TBA |
| Rotation 2 | TBA |
| Rotation 3 (no Easter break) | TBA |
| Easter vacation / intra-semester break | TBA |
| Exam timetable released | TBA |
| Rotation 4 | TBA |
| Exam period begins | TBA |
| Exam period ends | TBA |
| Non-teaching period | TBA |
| Rotation 5 - Extended Studies* | TBA |
| Results released | TBA |
| Further assessment timetable released | TBA |
| Inter-semester break | TBA |
| Further assessment period | TBA |
| Event | Date |
|---|---|
| Rotation 6 | TBA |
| Mid semester break | TBA |
| Graduation applications open for students completing their degree at the end of Semester for December ceremonies | TBA |
| Clinical Intensive block | TBA |
| Graduation applications close and graduation fee due for students completing their degree at end of Semester for December ceremonies | TBA |
| Study period | TBA |
| Examination date | TBA |
| Further Assessment timetable released | TBA |
| Results released | TBA |
| Graduation ceremony at Geelong Waterfront campus for students who completed their degree at the end of semester | TBA |
The census date marks the deadline for withdrawing from a subject, your course, or requesting a break from your study, without incurring financial liabilities or having the action recorded on your academic transcript and statements.
How census date affects you
International students
For international fee-paying students, census date is the last day you can withdraw from the current study period and receive a refund. Refund amounts are determined by the date of withdrawal and whether you are a new or continuing student.
Withdrawal dates and refunds for new/commencing international students
Withdrawal dates and refunds for established/continuing international students
Domestic students
If you’re a domestic student, census date has numerous implications.
- It’s the last day you can withdraw from units, intermit from the current study period, or discontinue your course without HECS-HELP/FEE-HELP liability.
- For Commonwealth-supported, HECS-HELP, FEE-HELP or SA-HELP students, it’s the last day you can make full or partial upfront payments for the current study period.
- For Commonwealth-supported students, it’s the last day you can submit an online Commonwealth Assistance Form and/or provide your tax file number (TFN).
- For Commonwealth-supported, HECS-HELP, FEE-HELP or SA-HELP students, it’s the last day you can submit your Unique Student Identifier (USI).
- For domestic fee-paying students, it’s the last day you can apply for FEE-HELP or pay fees up front for the current study period.
- It’s also the last day you can withdraw from the current study period without incurring the Student Services and Amenities Fee (SSAF).
