Facebook
Skip main navigation
Skip sub navigation

2019 Start Anytime dates

Start Anytime offers you the ability to complete a unit online at your own pace.

To see which units are offered through Start Anytime and how it works, visit the study area of interest to you;

Key dates

Key dates for Start Anytime 12 month units for 2019
Start Anytime 12 month period StudentConnect study period code Start date Enrolment closesCensus date End date
Period 1 - January SP-12M-01 Monday 7 January 2019 Monday 21 January 2019 Saturday 30 March 2019 Tuesday 7 January 2020
Period 2 - February SP-12M-02 Monday 4 February 2019 Monday 18 February 2019 Saturday 27 April 2019 Tuesday 4 February 2020
Period 3 - March SP-12M-03 Monday 4 March 2019 Monday 18 March 2019 Saturday 25 May 2019 Tuesday 3 March 2020
Period 4 - April SP-12M-04 Monday 1 April 2019 Monday 15 April 2019 Saturday 22 June 2019 Tuesday 31 March 2020
Period 5 - May SP-12M-05 Monday 6 May 2019 Monday 20 May 2019 Saturday 27 July 2019 Tuesday 5 May 2020
Period 6 - June SP-12M-06 Monday 3 June 2019 Monday 17 June 2019 Saturday 24 August 2019 Tuesday 2 June 2020
Period 7 - July SP-12M-07 Monday 1 July 2019 Monday 15 July 2019 Saturday 21 September 2019 Tuesday 30 June 2020
Period 8 - August SP-12M-08 Monday 5 August 2019 Monday 19 August 2019 Saturday 26 October 2019 Tuesday 4 August 2020
Period 9 - September SP-12M-09 Monday 2 September 2019 Monday 16 September 2019 Saturday 23 November 2019 Tuesday 1 September 2020
Period 10 - October SP-12M-10 Monday 7 October 2019 Monday 21 October 2019 Saturday 28 December 2019 Tuesday 6 October 2020
Period 11 - November SP-12M-11 Monday 4 November 2019 Monday 18 November 2019 Saturday 25 January 2020 Tuesday 3 November 2020
Period 12 - December SP-12M-12 Monday 2 December 2019 Monday 16 December 2019 Saturday 22 February 2020 Tuesday 1 December 2020
Key dates for Start Anytime 6 month units for 2019
Start Anytime 6 month period StudentConnect study period code Start date Enrolment closesCensus date End date
Period 1 - January SP-6M-01 Monday 7 January 2019 Monday 21 January 2019 Wednesday 20 February 2019 Monday 8 July 2019
Period 2 - February SP-6M-02 Monday 4 February 2019 Monday 18 February 2019 Wednesday 20 March 2019 Monday 5 August 2019
Period 3 - March SP-6M-03 Monday 4 March 2019 Monday 18 March 2019 Wednesday 17 April 2019 Monday 2 September 2019
Period 4 - April SP-6M-04 Monday 1 April 2019 Monday 15 April 2019 Wednesday 15 May 2019 Monday 30 September 2019
Period 5 - May SP-6M-05 Monday 6 May 2019 Monday 20 May 2019 Wednesday 19 June 2019 Monday 4 November 2019
Period 6 - June SP-6M-06 Monday 3 June 2019 Monday 17 June 2019 Wednesday 17 July 2019 Monday 2 December 2019
Period 7 - July SP-6M-07 Monday 1 July 2019 Monday 15 July 2019 Wednesday 14 August 2019 Monday 30 December 2019
Period 8 - August SP-6M-08 Monday 5 August 2019 Monday 19 August 2019 Wednesday 18 September 2019 Monday 3 February 2020
Period 9 - September SP-6M-09 Monday 2 September 2019 Monday 16 September 2019 Wednesday 16 October 2019 Monday 2 March 2020
Period 10 - October SP-6M-10 Monday 7 October 2019 Monday 21 October 2019 Wednesday 20 November 2019 Monday 6 April 2020
Period 11 - November SP-6M-11 Monday 4 November 2019 Monday 18 November 2019 Wednesday 18 December 2019 Monday 4 May 2020
Period 12 - December SP-6M-12 Monday 2 December 2019 Monday 16 December 2019 Wednesday 15 January 2020 Monday 1 June 2020

Paying fees

When you enrol, you'll receive an email to generate an invoice through StudentConnect. Remember that your fees for Start Anytime may not be due at the same time as fees for any other units you are studying.

If you are eligible and have already completed a FEE-HELP form (for the course you are completing these units within), your fees for the Start Anytime unit will defer to FEE-HELP at the census date.

If you elect to pay your fees up-front, you will need pay your fees by the date shown on your invoice

Census date explained

The census date marks the deadline for withdrawing from a subject, your course, or requesting a break from your study, without incurring financial liabilities or having the action recorded on your academic transcript and statements.

How census date affects you

International students

For international fee-paying students, census date is the last day you can withdraw from the current study period and receive a refund. Refund amounts are determined by the date of withdrawal and whether you are a new or continuing student.

Withdrawal dates and refunds for new/commencing international students

Withdrawal dates and refunds for established/continuing international students

Domestic students

If you’re a domestic student, census date has numerous implications.

  • It’s the last day you can withdraw from units, intermit from the current study period, or discontinue your course without HECS-HELP/FEE-HELP liability.
  • For Commonwealth-supported, HECS-HELP, FEE-HELP or SA-HELP students, it’s the last day you can make full or partial upfront payments for the current study period.
  • For Commonwealth-supported students, it’s the last day you can submit an online Commonwealth Assistance Form and/or provide your tax file number (TFN).
  • For Commonwealth-supported, HECS-HELP, FEE-HELP or SA-HELP students, it’s the last day you can submit your Unique Student Identifier (USI).
  • For domestic fee-paying students, it’s the last day you can apply for FEE-HELP or pay fees up front for the current study period.
  • It’s also the last day you can withdraw from the current study period without incurring the Student Services and Amenities Fee (SSAF).

Manage your enrolment or pay fees

Login to StudentConnect

Last updated:
Page custodian: Student Services