Withdrawal dates and refund amounts for domestic students
If you’re considering withdrawing, it’s important you understand the withdrawal process. The date you withdraw determines the refund amount you will receive as well as the outcome on your transcript.
If you wish to withdraw from a unit or your course, you must apply through StudentConnect. It is important to understand that you cannot withdraw verbally in-person or over the phone
Withdrawal options
There are three important withdrawal date windows that have different outcomes for your fees and transcript.
Withdrawn Early (WE) – if you withdraw before CENSUS DATE, you will receive a full refund.
Withdrawn Late (WL) – if you withdraw between the day AFTER census date until the LAST DATE TO WITHDRAW, there is no refund and you will receive a Withdrawn Late (WL) on your transcript.
Withdrawn Fail (WN) – if you withdraw on or after the NO REFUND date, there is no refund and you will receive a Withdrawn Fail (WN) on your transcript.
Withdrawal dates
Before you withdraw, you must check the withdrawal dates for your study period below.
Trimester withdrawal dates
| Study period | Census date – last date to withdraw by to receive 100% refund and withdrawn early (WE) | No refund and withdrawn late (WL) | No refund and withdrawn fail (WN) |
|---|---|---|---|
| Trimester 1 | Up until 31 March 2026 | From 1 April to 4 May 2026 | From 5 May 2026 |
| Trimester 2 | Up until 15 August 2026 | From 16 August to 7 September 2026 | From 8 September 2026 |
| Trimester 3 | Up until 15 December 2026 | From 16 December 2026 to 11 January 2027 | From 12 January 2027 |
Semester withdrawal dates
| Study period | Census date – last date to withdraw by to receive 100% refund and withdrawn early (WE) | No refund and withdrawn late (WL) | No refund and withdrawn fail (WN) |
|---|---|---|---|
| Semester 1 | Up until 31 March 2026 | From 1 April to 3 May 2026 | From 4 May 2026 |
| Semester 2 | Up until 31 August 2026 | From 1 September to 4 October 2026 | From 5 October 2026 |
Intensive unit withdrawal dates
| Study period | Census date – last date to withdraw by to receive 100% refund and withdrawn early (WE) | No refund withdrawn late (WL) | No refund withdrawn fail (WN) |
|---|---|---|---|
| Intensive 1 | 7 January 2026 | 8 January to 21 January 2026 | from 22 January 2026 |
| Intensive 2 | 11 February 2026 | 12 February to 25 February 2026 | from 26 February 2026 |
| Intensive 3 | 11 March 2026 | 12 March to 25 March 2026 | from 26 March 2026 |
| Intensive 4 | 8 April 2026 | 9 April to 22 April 2026 | from 23 April 2026 |
| Intensive 5 | 13 May 2026 | 14 May to 27 May 2026 | from 28 May 2026 |
| Intensive 6 | 10 June 2026 | 11 June to 24 June 2026 | from 25 June 2026 |
| Intensive 7 | 8 July 2026 | 9 July to 22 July 2026 | from 23 July 2026 |
| Intensive 8 | 12 August 2026 | 13 August to 26 August 2026 | from 27 August 2026 |
| Intensive 9 | 9 September 2026 | 10 September to 23 September 2026 | from 24 September 2026 |
| Intensive 10 | 14 October 2026 | 15 October to 28 October 2026 | from 29 October 2026 |
| Intensive 11 | 11 November 2026 | 12 November to 25 November 2026 | from 26 November 2026 |
| Intensive 12 | 2 December 2026 | 3 December to 16 December 2026 | from 17 December 2026 |
