Deakin eResearch: training and events
Deakin researchers and research students have access to a wide range of technical training workshops.
Training is available from beginner through to advanced levels in high-performance computing, MS excel, programming, data management, cleaning, visualisation, exploration and more.
There is no cost to Deakin researchers and research students for participating in these training workshops. Many of these workshops are presented by our partner, Intersect Australia Limited.
Course catalogue - https://intersect.org.au/training/courses/
Deakin University eResearch mailing list
Sign up for the Deakin University eResearch (DUeR) mailing list to get periodic updates on our upcoming training and events, including news and invites for professional workshops, colloquium, hacky hour and other new services we are inspired to provide to all Deakin researchers.
Training
I hear it, I forget; I see it, I remember; I do it, I understand
Chinese proverb
Date | Day | Course Code | Course Name | Time | Registration link |
---|---|---|---|---|---|
Tuesday 9 May | 1 of 2 | SPSS101 | Data Entry and Processing in SPSS | 9:30am - 12.30pm | Register for Data Entry and Processing in SPSS course |
Wednesday 10 May | 2 of 2 | SPSS101 | Data Entry and Processing in SPSS | 9:30am - 12.30pm | |
Tuesday 16 May | 1 of 2 | EXCEL101 | Excel for Researchers | 9:30am - 12.30pm | Register for Excel for Researchers course |
Wednesday 17 May | 2 of 2 | EXCEL101 | Excel for Researchers | 9:30am - 12.30pm | |
Wednesday 24 May | 1 of 1 | REDCAP101 | Data Capture and Surveys with REDCap | 9:30am - 12.30pm | Register for Data Capture and Surveys with REDCap course |
Tuesday 30 May | 1 of 1 | REDCAP201 | Longitudinal Trials with REDCap | 9:30am - 12.30pm | Register for Longitudinal Trials with REDCap course |
Tuesday 6 June | 1 of 2 | PYTHON205 | Introduction to Machine Learning using Python: Introduction & Linear Regression | 9:30am - 12.30pm | Register for Introduction to Machine Learning using Python: Introduction & Linear Regression course |
Wednesday 7 June | 2 of 2 | PYTHON205 | Introduction to Machine Learning using Python: Introduction & Linear Regression | 9:30am - 12.30pm | |
Tuesday 13 June | 1 of 2 | PYTHON206 | Introduction to Machine Learning using Python: Classification | 9:30am - 12.30pm | Register for Introduction to Machine Learning using Python: Classification course |
Wednesday 14 June | 2 of 2 | PYTHON206 | Introduction to Machine Learning using Python: Classification | 9:30am - 12.30pm | |
Tuesday 27 June | 1 of 1 | PYTHON207 | Introduction to Machine Learning using Python: SVM & Unsupervised Learning | 9:30am - 12.30pm | Register for Introduction to Machine Learning using Python: SVM & Unsupervised Learning course |
Tuesday 4 July | 1 of 2 | R101 | Learn to Program: R | 9:30am - 12.30pm | Register for Learn to Program: R course |
Wednesday 5 July | 2 of 2 | R101 | Learn to Program: R | 9:30am - 12.30pm | |
Tuesday 18 July | 1 of 2 | R203 | Data Manipulation and Visualisation in R | 9:30am - 12.30pm | Register for Data Manipulation and Visualisation in R course |
Wednesday 19 July | 2 of 2 | R203 | Data Manipulation and Visualisation in R | 9:30am - 12.30pm |
Additional training
The Federation for the Advancement of Victorian eResearch (FAVeR) also aggregates training opportunities that are available at member institutions – please view their other training events.