Deakin eResearch: training and events
Deakin researchers and research students have access to a wide range of technical training workshops.
Training is available from beginner through to advanced levels in high-performance computing, MS excel, programming, data management, cleaning, visualisation, exploration and more.
There is no cost to Deakin researchers and research students for participating in these training workshops. Many of these workshops are presented by our partner, Intersect Australia Limited.
Course catalogue - https://intersect.org.au/training/courses/
Deakin University eResearch mailing list
Sign up for the Deakin University eResearch (DUeR) mailing list to get periodic updates on our upcoming training and events, including news and invites for professional workshops, colloquium, hacky hour and other new services we are inspired to provide to all Deakin researchers.
Training
I hear it, I forget; I see it, I remember; I do it, I understand
Chinese proverb
Date | Day | Course Code | Course Name | Time | Registration link |
---|---|---|---|---|---|
Tuesday 1 August | 1 of 2 | PYTHON101 | Learn to Program: Python | 9:30am - 12.30pm | Register for Learn to Program: Python course |
Wednesday 2 August | 2 of 2 | PYTHON101 | Learn to Program: Python | 9:30am - 12.30pm | |
Tuesday 8 August | 1 of 2 | PYTHON201 | Data Manipulation and Visualisation in Python | 9:30am - 12.30pm | Register for Data Manipulation and Visualisation in Python course |
Wednesday 9 August | 2 of 2 | PYTHON201 | Data Manipulation and Visualisation in Python | 9:30am - 12.30pm | |
Tuesday 22 August | 1 of 2 | MATLAB101 | Learn to Program: MATLAB | 9:30am - 12.30pm | Register for Learn to Program:MATLAB course |
Wednesday 23 August | 2 of 2 | MATLAB101 | Learn to Program: MATLAB | 9:30am - 12.30pm | |
Tuesday 29 August | 1 of 1 | NVIVO101 | Getting Started with NVivo for Windows | 9:30am - 12.30pm | Register for Getting Started with NVivo for Windows course |
Tuesday 5 September | 1 of 1 | NVIVO102 | Getting started with NVivo for Mac | 9:30am - 12.30pm | Register for Getting Started with NVivo for Mac course |
Tuesday 19 September | 1 of 2 | R205 | Introduction to Machine Learning using R: Introduction & Linear Regression | 9:30am - 12.30pm | Register for Introduction to Machine Learning using R: Introduction & Linear Regression course |
Wednesday 20 September | 2 of 2 | R205 | Introduction to Machine Learning using R: Introduction & Linear Regression | 9:30am - 12.30pm | |
Tuesday 26 September | 1 of 2 | R206 | Introduction to Machine Learning using R: Classification | 9:30am - 12.30pm | Register for Introduction to Machine Learning using R: Classification course |
Wednesday 27 September | 2 of 2 | R206 | Introduction to Machine Learning using R: Classification | 9:30am - 12.30pm | |
Wednesday 4 October | 1 of 1 | R207 | Introduction to Machine Learning using R: SVM & Unsupervised Learning | 9:30am - 12.30pm | Register for Introduction to Machine Learning using R: SVM & Unsupervised Learning course |
Wednesday 11 October | 1 of 1 | QLTRICS101 | Surveying with Qualtrics | 9:30am - 12.30pm | Register for Surveying with Qualtrics course |
Additional training
The Federation for the Advancement of Victorian eResearch (FAVeR) also aggregates training opportunities that are available at member institutions – please view their other training events.