Deakin eResearch: Training & Events
Deakin researchers and research students have access to a wide range of technical training workshops, from beginner through to advanced levels in High-Performance Computing, MS Excel, programming, data management, cleaning, visualisation and exploration, and more. There is no cost to Deakin researchers and research students for participating in these training workshops.
Many of these workshops are presented by our partner, Intersect Australia Limited.
Course Catalogue
https://intersect.org.au/training/courses/
Sign Up Today for the DUeR mailing list to get periodic updates on our upcoming training and events, including news and invites for professional workshops, colloquium, hacky hour, and other new services we are inspired to provide to all Deakin researchers (staff and students).
Training Timetable...
"I hear it, I forget; I see it, I remember; I do it, I understand" - Chinese proverb
Online / Virtual
Virtual Training
Day | Date | 2022 - Online courses | Campus | Start | End | Registration |
---|---|---|---|---|---|---|
Thu | 10-Feb | Surveying with Qualtrics | Zoom | 10:00 | 14:00 | Completed |
Thu | 17-Feb | Learn to Program: R | Zoom | 10:00 | 14:00 | Completed |
Tue | 22-Feb | Excel for Researchers | Zoom | 10:00 | 13:00 | Completed |
Thu | 3-Mar | Data Manipulation in R | Zoom | 10:00 | 14:00 | Completed |
Wed | 9-Mar | Data Visualisation in R | Zoom | 10:00 | 14:00 | Completed |
Tue | 15-Mar | Data Capture and Surveys with REDCap | Zoom | 10:00 | 14:30 | Completed |
2Day | 24-Mar | Learn to Program: Python (2-Day) | Zoom | 10:00 | 14:00 | Completed |
Tue | 29-Mar | Data Manipulation in Python | Zoom | 10:00 | 14:00 | Completed |
Wed | 30-Mar | Getting started with NVivo for Windows | Zoom | 10:00 | 13:00 | Completed |
Mon | 11-Apr | Data Visualisation in Python | Zoom | 13:00 | 16:00 | Completed |
Wed | 13-Apr | Surveying with Qualtrics | Zoom | 10:00 | 13:30 | Completed |
2Day | 5-May | Introduction to Machine Learning using R: Introduction & Linear Regression (2-Day) | Zoom | 9:30 | 12:30 | Completed |
2Day | 12-May | Introduction to Machine Learning using R: Classification (2-Day) | Zoom | 9:30 | 12:30 | Completed |
Thu | 19-May | Introduction to Machine Learning using R: SVM & Unsupervised Learning | Zoom | 9:30 | 12:30 | Completed |
Fri | 3-Jun | Data Capture and Surveys with REDCap | Zoom | 10:00 | 13:00 | Register |
2Day | 16-Jun | Excel for Researchers | Zoom | 9:30 | 12:30 | Register |
2Day | 21-Jun | Learn to Program: Python | Zoom | 9:30 | 12:30 | Register |
2Day | 7-Jul | Introduction to Machine Learning using Python: Introduction & Linear Regression | Zoom | 9:30 | 12:30 | Register |
2Day | 14-Jul | Introduction to Machine Learning using Python: Classification | Zoom | 9:30 | 12:30 | Register |
Thu | 21-Jul | Introduction to Machine Learning using Python: SVM & Unsupervised Learning | Zoom | 9:30 | 12:30 | Register |
2021 delivered sessions | ||||||
2-Day | 08-Feb | Learn to Program: R (Introduction) | Zoom | 10:00 | 14:00 | Delivered |
2-Day | 15-Feb | Data Manipulation and Visualisation in R | Zoom | 10:00 | 14:00 | Delivered |
Tue | 23-Feb | Getting Started with NVivo | Zoom | 10:00 | 15:00 | Delivered |
Thu | 24-Feb | Getting Started with Tableau for Data Analysis and Visualisation | Zoom | 12:30 | 16:30 | Delivered |
Thu | 03-Mar | Surveying with Qualtrics | Zoom | 10:00 | 15:30 | Delivered |
Thu | 11-Ma | Data Capture and Surveys with REDCap | Zoom | 10:00 | 16:00 | Delivered |
2-Day | 18-Ma | Learn to Program: Python (Introduction) | Zoom | 10:00 | 14:00 | Delivered |
2-Day | 25-Mar | Data Manipulation and Visualisation in Python | Zoom | 10:00 | 14:00 | Delivered |
Tue | 30-Ma | Getting Started with NVivo | Zoom | 10:00 | 15:00 | Delivered |
2-Day | 08-Apr | Excel for Researchers (Introduction) | Zoom | 10:00 | 14:00 | Delivered |
Thu | 22-Apr | Surveying with Qualtrics | Zoom | 10:00 | 15:00 | Delivered |
2-Day | 06-May | Learn to Program: R (Introduction) | Zoom | 10:00 | 14:00 | Delivered |
Wed | 12-May | Data Capture and Surveys with REDCap | Zoom | 10:00 | 15:30 | Delivered |
2-Day | 20-May | Data Manipulation and Visualisation in R | Zoom | 10:00 | 14:00 | Delivered |
2-Day | 10-Jun | Data Entry and Processing in SPSS (Introduction) | Zoom | 10:00 | 13:00 | Delivered |
2-Day | 17-Jun | Learn to Program: Python (Introduction) | Zoom | 10:00 | 14:00 | Delivered |
Tue | 22-Jun | Exploring Chi-Square and correlation in SPSS | Zoom | 10:00 | 15:00 | Delivered |
Wed | 07-Jul | Surveying with Qualtrics | Zoom | 10:00 | 15:00 | Delivered |
Thu | 08-Jul | Data Manipulation and Visualisation in Python | Zoom | 10:00 | 14:00 | Delivered |
2-Day | 13-Jul | Introduction to Machine Learning using Python: Introduction & Linear Regression | Zoom | 10:00 | 14:00 | Delivered |
2-Day | 20-Jul | Introduction to Machine Learning using Python: Classification | Zoom | 10:00 | 14:00 | Delivered |
Tue | 27-Jul | Introduction to Machine Learning using Python: SVM & Unsupervised Learning | Zoom | 10:00 | 13:30 | Delivered |
2-Day | 12-Aug | Learn to Program: R (Intro) | Zoom | 10:00 | 14:00 | Delivered |
Tue | 19-Aug | Databases and SQL (Intro) | Zoom | 09:30 | 13:30 | Delivered |
2-Day | 24-Aug | Data Manipulation and Visualisation in R | Zoom | 10:00 | 14:00 | Delivered |
Fri | 03-Sep | Data Capture and Surveys with REDCap (Intro) | Zoom | 10:00 | 14:00 | Delivered |
Fri | 10-Sep | Version Control with Git (Intro) | Zoom | 10:00 | 13:00 | Delivered |
2-Day | 23-Sep | Data Entry and Processing in SPSS (Intro) | Zoom | 10:00 | 13:00 | Delivered |
Fri | 8-Oct | Exploring Chi-Square and correlation in SPSS (Intro) | Zoom | 10:00 | 14:30 | Delivered |
Thu | 18-Nov | Data Capture and Surveys with REDCap | Zoom | 10:00 | 14:30 | Delivered |
Fri | 19-Nov | Collecting Web Data | Zoom | 10:00 | 14:30 | Delivered |
2-Day | 25-Nov | Learn to Program: Python | Zoom | 10:00 | 14:30 | Delivered |
2-Day | 13-Dec | Learn to Program: R (Introduction) | Zoom | 10:00 | 14:30 | Delivered |
Maximum Registration : n = 15 for each proposed workshop
To request for additional sessions, or other technical and software-based training, please contact the Deakin eResearch (DUeR) team.
Email: eresearch@deakin.edu.au
Tel: +61 3 522 78495.
@ Burwood
Deakin Burwood
Day | Date | Course | Campus | Start | End | Registration |
---|---|---|---|---|---|---|
Minimum Registration Threshold : n = 10 for each proposed workshop
To request for additional sessions, or other technical and software-based training, please contact the Deakin eResearch (DUeR) team.
Email: eresearch@deakin.edu.au
Tel: +61 3 522 78495
@ Waurn Ponds
Deakin Waurn Ponds
Day | Date | Course | Campus | Start | End | Registration |
---|---|---|---|---|---|---|
Minimum Registration Threshold : n = 10 for each proposed workshop
To request for additional sessions, or other technical and software-based training, please contact the Deakin eResearch (DUeR) team.
Email: eresearch@deakin.edu.au
Tel: +61 3 522 78495
@ Waterfront
Deakin Waterfront
Day | Date | Course | Campus | Start | End | Registration |
---|---|---|---|---|---|---|
Minimum Registration Threshold : n = 10 for each proposed workshop
To request for additional sessions, or other technical and software-based training, please contact the Deakin eResearch (DUeR) team.
Email: eresearch@deakin.edu.au
Tel: +61 3 522 78495
@ Warrnambool
Deakin Warrnambool
Day | Date | Course | Campus | Start | End | Registration |
---|---|---|---|---|---|---|
Tue | 27-Aug-2019 | Research Data Management Tools | W | 10:30 | 12:00 | Delivered |
Mon | 26-Aug-2019 | Introduction to Programming with R | W | 9:30 | 16:00 | Delivered |
Fri | 12-04-2019 | Data Capture and Surveys with REDCap | W | 10:30 | 14:30 | Delivered |
Minimum Registration Threshold : n = 10 for each proposed workshop
To request for additional sessions, or other technical and software-based training, please contact the Deakin eResearch (DUeR) team.
Email: eresearch@deakin.edu.au
Tel: +61 3 522 78495
The Federation for the Advancement of Victorian eResearch (FAVeR) also aggregates training opportunities that are available at member institutions. Please check there for other training events.