Withdrawal and refund dates for international students in their first study period
If you are an international student enrolled in your first study period the refund dates, percentages and academic outcomes applicable to your enrolment are detailed below.
If you withdraw prior to census date, your refund will be determined by the amount you paid and the total of your assessed fees for the applicable period. If you have paid 100% of your total assessed tuition fees you will be eligible for:
- a 90%* refund, if you withdraw at least 4 weeks prior to the start of the teaching period. The retention of 10% of the assessed tuition fees for commencing students is in recognition of the additional costs involved in administering the initial stages of enrolment. If you have paid less than 100% of your total assessed tuition fees, Deakin will retain 10% of your total assessed tuition fees and you will be eligible for a refund of any remaining credit balance.
- a 50%* refund, if you withdraw between 4 weeks prior to the start of the teaching period and the census date. If you have paid less than 100% of your total assessed tuition fees, Deakin will retain 50% of your total assessed tuition fees and you will be eligible for a refund of any remaining credit balance.
- no refund is payable if you withdraw after census date
If detailed in your Letter of Offer, a non-refundable amount will be retained if you withdraw from your studies prior to the census date of the first teaching period in your award course. Please refer to your Letter of Offer for details.
If you withdraw from a unit, prior to census date, and remain enrolled in a full time study load no penalty will apply.
2023 Academic year
The following study periods are for the 2023 Academic year.
The following tables for trimester study periods show withdrawal dates, refund amounts and relevant academic results.
Refund % | Academic result | Trimester 1 2023 withdrawal date | Trimester 2 2023 withdrawal date | Trimester 3 2023 withdrawal date |
---|---|---|---|---|
90% refund |
WE (Withdrawn Early) | up to 5 February 2023 | up to 11 June 2023 | up to 8 October 2023 |
50% refund |
WE (Withdrawn Early) | 6 February to 31 March 2023 | 12 June to 15 August 2023 | 9 October to 15 December 2023 |
Census date | 31 March 2023 | 15 August 2023 | 15 December 2023 | |
Nil | WL (Withdrawn Late) | 1 April to 8 May 2023 | 16 August to 11 September 2023 | 16 December to 8 January 2024 |
Nil | WN (Withdrawn Fail) | From 9 May 2023 | From 12 September 2023 | From 9 January 2024 |
The following tables for Semester study periods shows withdrawal dates, refund amounts and relevant academic results.
Doctor of Medicine
Refund % | Academic result | Semester 1 2023 withdrawal date | Semester 2 2023 withdrawal date |
---|---|---|---|
90% refund | WE (Withdrawn Early) | up to 25 December 2022 | up to 28 May 2023 |
50% refund | WE (Withdrawn Early) | 26 December to 31 March 2023 | 29 May to 31 August 2023 |
Census date | 31 March 2023 | 31 August 2023 | |
Nil | WL (Withdrawn Late) | 1 April to 8 May 2023 | 1 September to 9 October 2023 |
Nil | WN (Withdrawn Fail) | From 9 May 2023 | From 10 October 2023 |
Bachelor of Medical Imaging
Refund % | Academic result | Semester 1 2023 withdrawal date | Semester 2 2023 withdrawal date |
---|---|---|---|
90% refund | WE (Withdrawn Early) | up to 27 December 2022 | up to 4 June 2023 |
50% refund | WE (Withdrawn Early) | 28 December to 31 March 2023 | 5 June to 31 August 2023 |
Census date | 31 March 2023 | 31 August 2023 | |
Nil | WL (Withdrawn Late) | 1 April to 8 May 2023 | 1 September to 9 October 2023 |
Nil | WN (Withdrawn Fail) | From 9 May 2023 | From 10 October 2023 |
Master of Dietetics
Refund % | Academic result | Semester 1 2023 withdrawal date | Semester 2 2023 withdrawal date |
---|---|---|---|
90% refund | WE (Withdrawn Early) | up to 1 January 2023 | up to 28 May 2023 |
50% refund | WE (Withdrawn Early) | 2 January to 31 March 2023 | 29 May to 31 August 2023 |
Census date | 31 March 2023 | 31 August 2023 | |
Nil | WL (Withdrawn Late) | 1 April to 8 May 2023 | 1 September to 9 October 2023 |
Nil | WN (Withdrawn Fail) | From 9 May 2023 | From 10 October 2023 |
Health Honours
Refund % | Academic result | Semester 1 2023 withdrawal date | Semester 2 2023 withdrawal date |
---|---|---|---|
90% refund | WE (Withdrawn Early) | up to 25 December 2022 | up to 28 May 2023 |
50% refund | WE (Withdrawn Early) | 26 December to 31 March 2023 | 29 May to 31 August 2023 |
Census date | 31 March 2023 | 31 August 2023 | |
Nil | WL (Withdrawn Late) | 1 April to 8 May 2023 | 1 September to 9 October 2023 |
Nil | WN (Withdrawn Fail) | From 9 May 2023 | From 10 October 2023 |
SEBE Honours
Refund % | Academic result | Semester 1 2023 withdrawal date | Semester 2 2023 withdrawal date |
---|---|---|---|
90% refund | WE (Withdrawn Early) | up to 1 January 2023 | up to 4 June 2023 |
50% refund | WE (Withdrawn Early) | 2 January to 31 March 2023 | 5 June to 31 August 2023 |
Census date | 31 March 2023 | 31 August 2023 | |
Nil | WL (Withdrawn Late) | 1 April to 8 May 2023 | 1 September to 9 October 2023 |
Nil | WN (Withdrawn Fail) | From 9 May 2023 | From 10 October 2023 |
The following table for Quarter study periods shows withdrawal dates, refund amounts and relevant academic results.
Refund % | Academic result | Quarter 1 2023 withdrawal date | Quarter 2 2023 withdrawal date | Quarter 3 2023 withdrawal date | Quarter 4 2023 withdrawal date |
---|---|---|---|---|---|
100% refund | WE (Withdrawn Early) | up to 31 March 2023 | up to 30 June 2023 | up to 30 September 2023 | up to 31 December 2023 |
Census date | 31 March 2023 | 30 June 2023 | 30 September 2023 | 31 December 2023 |
The following table for Start Anytime 6 month study periods shows withdrawal dates, refund amounts and relevant academic results.
Study period | 90% Refund if withdrawn early (WE) | 50% Refund if withdrawn early (WE) | Census date | No refund withdrawn late (WL) | No refund withdrawn fail (WN) |
---|---|---|---|---|---|
Study period 6M 1 | up to 11 December 2022 | 12 December to 22 February 2023 | 22 February 2023 | 23 February to 10 July 2023 | From 11 July 2023 |
Study period 6M 2 | up to 8 January 2023 | 9 January to 22 March 2023 | 22 March 2023 | 23 March to 7 August 2023 | From 8 August 2023 |
Study period 6M 3 | up to 5 February 2023 | 6 February to 19 April 2023 | 19 April 2023 | 20 April to 4 September 2023 | From 5 September 2023 |
Study period 6M 4 | up to 5 March 2023 | 6 March to 17 May 2023 | 17 May 2023 | 18 May to 2 October 2023 | From 3 October 2023 |
Study period 6M 5 | up to 2 April 2023 | 3 April to 14 June 2023 | 14 June 2023 | 15 June to 30 October 2023 | From 31 October 2023 |
Study period 6M 6 | up to 7 May 2023 | 8 May to 19 July 2023 | 19 July 2023 | 20 July to 4 December 2023 | From 5 December 2023 |
Study period 6M 7 | up to 4 June 2023 | 5 June to 16 August 2023 | 16 August 2023 | 17 August to 1 January 2024 | From 2 January 2024 |
Study period 6M 8 | up to 9 July 2023 | 10 July to 20 September 2023 | 20 September 2023 | 21 September to 5 February 2024 | From 6 February 2024 |
Study period 6M 9 | up to 6 August 2023 | 7 August to 18 October 2023 | 18 October 2023 | 19 October to 4 March 2024 | From 5 March 2024 |
Study period 6M 10 | up to 3 September 2023 | 4 September to 15 November 2023 | 15 November 2023 | 16 November to 1 April 2024 | From 2 April 2024 |
Study period 6M 11 | up to 1 October 2023 | 2 October to 13 December 2023 | 13 December 2023 | 14 December to 29 April 2024 | From 30 April 2024 |
Study period 6M 12 | up to 15 October 2023 | 16 October to 20 December 2023 | 20 December 2023 | 21 December to 13 May 2024 | From 14 May 2024 |
The following table for Start Anytime 12 month study periods shows withdrawal dates, refund amounts and relevant academic results.
Study period | 90% Refund if withdrawn early (WE) | 50% Refund if withdrawn early (WE) | Census date | No refund withdrawn late (WL) | No refund withdrawn fail (WN) |
---|---|---|---|---|---|
Study period 12M 1 | up to 11 December 2022 | 12 December to 1 April 2023 | 1 April 2023 | 2 April to 9 January 2024 | From 10 January 2024 |
Study period 12M 2 | up to 8 January 2023 | 9 January to 29 April 2023 | 29 April 2023 | 30 April to 6 February 2024 | From 7 February 2024 |
Study period 12M 3 | up to 5 February 2023 | 6 February to 27 May 2023 | 27 May 2023 | 28 May to 6 March 2024 | From 7 March 2024 |
Study period 12M 4 | up to 5 March 2023 | 6 March to 24 June 2023 | 24 June 2023 | 25 June to 3 April 2024 | From 4 April 2024 |
Study period 12M 5 | up to 2 April 2023 | 3 April to 22 July 2023 | 22 July 2023 | 23 July to 1 May 2024 | From 2 May 2024 |
Study period 12M 6 | up to 7 May 2023 | 8 May to 26 August 2023 | 26 August 2023 | 27 August to 5 June 2024 | From 6 June 2024 |
Study period 12M 7 | up to 4 June 2023 | 5 June to 23 September 2023 | 23 September 2023 | 24 September to 3 July 2024 | From 4 July 2024 |
Study period 12M 8 | up to 9 July 2023 | 10 July to 28 October 2023 | 28 October 2023 | 29 October to 7 August 2024 | From 8 August 2024 |
Study period 12M 9 | up to 6 August 2023 | 7 August to 25 November 2023 | 25 November 2023 | 26 November to 4 September 2024 | From 5 September 2024 |
Study period 12M 10 | up to 3 September 2023 | 4 September to 20 December 2023 | 20 December 2023 | 21 December to 2 October 2024 | From 3 October 2024 |
The following table for students enrolled in the Masters Qualifying Program in 2023 study periods and shows the withdrawal dates, refund amounts and relevant academic results.
Refund % | Academic result | Study period 1 2023 withdrawal date | Study period 2 2023 withdrawal date | Study period 3 2023 withdrawal date |
---|---|---|---|---|
90% refund | WE (Withdrawn Early) | up to 31 January 2023 | up to 30 May 2023 | up to 26 September 2023 |
50% refund | WE (Withdrawn Early) | 1 February to 31 March 2023 | 31 May to 21 July 2023 | 27 September to 17 November 2023 |
Census date | 31 March 2023 | 21 July 2023 | 17 November 2023 | |
Nil | WL (Withdrawn Late) | 1 April to 28 April 2023 | 22 July to 25 August 2023 | 18 November to 22 December 2023 |
Nil | WN (Withdrawn Fail) | From 29 April 2023 | From 26 August 2023 | From 23 December 2023 |
The following table for Intensive study periods shows withdrawal dates, refund amounts and relevant academic results.
Study period | Withdraw date for 90% refund and Withdrawn Early (WE) | Withdraw date for 50% refund and Withdrawn Early (WE) | Census date | No refund and Withdrawn Late (WL) | No refund and Withdrawn Fail (WN) |
---|---|---|---|---|---|
Intensive 1 | up to 5 January 2023 | 6 January to 13 January 2023 | 13 January 2023 | 14 January to 22 February 2023 | From 23 February 2023 |
Intensive 2 | up to 1 January 2023 | 2 January to 7 March 2023 | 7 March 2023 | 8 March to 19 March 2023 | From 20 March 2023 |
Intensive 3 | up to 15 January 2023 | 16 January to 21 March 2023 | 21 March 2023 | 22 March to 2 April 2023 | From 3 April 2023 |
Intensive 4 | up to 12 February 2023 | 13 February to 20 April 2023 | 20 April 2023 | 21 April to 3 May 2023 | From 4 May 2023 |
Intensive 5 | up to 19 March 2023 | 20 March to 23 May 2023 | 23 May 2023 | 24 May to 4 June 2023 | From 5 June 2023 |
Intensive 6 | up to 30 April 2023 | 1 May to 4 July 2023 | 4 July 2023 | 5 July to 16 July 2023 | From 17 July 2023 |
Intensive 7 | up to 21 May 2023 | 22 May to 25 July 2023 | 25 July 2023 | 26 July to 6 August 2023 | From 7 August 2023 |
Intensive 8 | up to 25 June 2023 | 26 June to 29 August 2023 | 29 August 2023 | 30 August to 10 September 2023 | From 11 September 2023 |
Intensive 9 | up to 23 July 2023 | 24 July to 26 September 2023 | 26 September 2023 | 27 September to 10 October 2023 | From 11 October 2023 |
Intensive 10 | up to 20 August 2023 | 21 August to 24 October 2023 | 24 October 2023 | 25 October to 5 November 2023 | From 6 November 2023 |
Intensive 11 | up to 10 September 2023 | 11 September to 14 November 2023 | 14 November 2023 | 15 November to 27 November 2023 | From 28 November 2023 |
Intensive 12 | up to 17 September 2023 | 18 September to 21 November 2023 | 21 November 2023 | 22 November to 3 December 2023 | From 4 December 2023 |
2022 Academic year
The following study periods are for the 2022 Academic year.
The following table for Start Anytime 6 month study periods shows withdrawal dates, refund amounts and relevant academic results.
Study period | 90% Refund if withdrawn early (WE) | 50% Refund if withdrawn early (WE) | Census date | No refund withdrawn late (WL) | No refund withdrawn fail (WN) |
---|---|---|---|---|---|
Study period 6M 8 | up to 4 July 2022 | 5 July to 15 September 2022 | 15 September 2022 | 16 September to 31 January 2022 | From 1 February 2023 |
Study period 6M 9 | up to 8 August 2022 | 9 August to 20 October 2022 | 20 October 2022 | 21 October to 7 March 2022 | From 8 March 2023 |
Study period 6M 10 | up to 5 September 2022 | 6 September to 17 November 2022 | 17 November 2022 | 18 November to 4 April 2022 | From 5 April 2023 |
Study period 6M 11 | up to 3 October 2022 | 4 October to 15 December 2022 | 15 December 2022 | 16 December to 2 May 2022 | From 3 May 2023 |
Study period 6M 12 | up to 24 October 2022 | 25 October to 29 December 2022 | 29 December 2022 | 30 December to 6 June 2022 | From 24 May 2023 |
The following table for Start Anytime 12 month study periods shows withdrawal dates, refund amounts and relevant academic results for 2022.
Study period | Dates for 90% refund withdrawn early (WE) | Dates for 50% refund withdrawn early (WE) | Census date | No refund withdrawn late (WL) | No refund withdrawn fail (WN) |
---|---|---|---|---|---|
Study period 12M 2 (SP-12M-02) | up to 3 January 2022 | 4 January to 25 April 2022 | 25 April 2022 | 26 April 2022 to 1 February 2023 | From 2 February 2023 |
Study period 12M 3 (SP-12M-03) | up to 31 January 2022 | 1 February to 23 May 2022 | 23 May 2022 | 24 May 2022 to 1 March 2023 | From 2 March 2023 |
Study period 12M 4 (SP-12M-04) | up to 7 March 2022 | 8 March to 27 June 2022 | 27 June 2022 | 28 June 2022 to 5 April 2023 | From 6 April 2023 |
Study period 12M 5 (SP-12M-05) | up to 4 April 2022 | 5 April to 25 July 2022 | 25 July 2022 | 26 July 2022 to 3 May 2023 | From 4 May 2023 |
Study period 12M 6 (SP-12M-06) | up to 9 May 2022 | 10 May to 29 August 2022 | 29 August 2022 | 30 August 2022 to 7 June 2023 | From 8 June 2023 |
Study period 12M 7 (SP-12M-07) | up to 6 June 2022 | 7 June to 26 September 2022 | 26 September 2022 | 27 September 2022 to 5 July 2023 | From 6 July 2023 |
Study period 12M 8 (SP-12M-08) | up to 4 July 2022 | 5 July to 24 October 2022 | 24 October 2022 | 25 October 2022 to 2 August 2023 | From 3 August 2023 |
Study period 12M 9 (SP-12M-09) | up to 8 August 2022 | 9 August to 28 November 2022 | 28 November 2022 | 29 November 2022 to 6 September 2023 | From 7 September 2023 |
Study period 12M 10 (SP-12M-10) | up to 5 September 2022 | 6 September to 26 December 2022 | 26 December 2022 | 27 December 2022 to 4 October 2023 | From 5 October 2023 |
Study period 12M 11 (SP-12M-11) | up to 3 October 2022 | 4 October 2021 to 23 January 2023 | 23 January 2023 | 24 January 2023 to 1 November 2023 | From 2 November 2023 |
Study period 12M 12 (SP-12M-12) | up to 7 November 2022 | 8 November 2021 to 27 February 2023 | 27 February 2023 | 28 February 2022 to 6 December 2023 | From 7 December 2023 |