Withdrawal dates & refund amounts for domestic students
Listed below are withdrawal dates for domestic students. The date of withdrawal determines the refund amount and academic grade. Students must complete withdrawal/s via StudentConnect.
If you wish to discontinue from a unit or your course, you can apply to discontinue through StudentConnect. It is important to know, you cannot discontinue verbally in-person or over the phone.
The following withdrawal dates apply to the 2020/2021 academic year:
2021 Semester withdrawal dates
2021 Semester withdrawal dates
Study period | Date to withdraw by to receive 100% refund and Withdrawn Early (WE) | No refund and Withdrawn Late (WL) | No refund and Withdrawn Fail (WN) |
---|---|---|---|
Semester 1 | Up until 31 March 2021 | From 1 April to TBA | TBA |
Semester 2 | Up until 31 August 2021 | From 1 September to TBA | TBA |
2021 Trimester withdrawal dates
2021 Trimester withdrawal dates
Study period | Date to withdraw by to receive 100% refund and Withdrawn Early (WE) | No refund and Withdrawn Late (WL) | No refund and Withdrawn Fail (WN) |
---|---|---|---|
Trimester 1 | Up until 31 March 2021 | From 1 April to 10 May 2021 | From 11 May 2021 |
Trimester 2 | Up until 15 August 2021 | From 16 August to 13 September 2021 | From 14 September 2021 |
Trimester 3 | Up until 15 December 2021 | From 16 December 2020 to 10 January 2022 | From 11 January 2022 |
2021 Intensive withdrawal dates
2021 Intensive withdrawal dates
Study period | Date to withdraw by to receive 100% refund and Withdrawn Early (WE) | No refund and Withdrawn Late (WL) | No refund and Withdrawn Fail (WN) |
---|---|---|---|
Intensive 1 | Up to 18 January 2021 | From 19 January 2021 to 31 January 2021 | From 1 February 2021 |
Intensive 2 | Up to 1 March 2021 | From 2 March 2021 to 14 March 2021 | From 15 March 2021 |
Intensive 3 | Up to 5 April 2021 | From 6 April 2021 to 18 April 2021 | From 19 April 2021 |
Intensive 4 | Up to 19 April 2021 | From 20 April 2021 to 2 May 2021 | From 3 May 2021 |
Intensive 5 | Up to 24 May 2021 | From 25 May 2021 to 6 June 2021 | From 7 June 2021 |
Intensive 6 | Up to 5 July 2021 | From 6 July 2021 to 18 July 2021 | From 19 July 2021 |
Intensive 7 | Up to 26 July 2021 | From 27 July 2021 to 8 August 2021 | From 9 August 2021 |
Intensive 8 | Up to 30 August 2021 | From 31 August 2021 to 12 September 2021 | From 13 September 2021 |
Intensive 9 | Up to 27 September 2021 | From 28 September 2021 to 10 October 2021 | From 11 October 2021 |
Intensive 10 | Up to 25 October 2021 | From 26 October 2021 to 7 November 2021 | From 8 November 2021 |
Intensive 11 | Up to 15 November 2021 | From 16 November 2021 to 28 November 2021 | From 29 November 2021 |
Intensive 12 | Up to 22 November 2021 | From 23 November 2021 to 5 December 2021 | From 6 December 2021 |
2021 Start Anytime withdrawal dates
2021 Start Anytime periods withdrawal dates
Study period | Date to withdraw by to receive 100% refund and Withdrawn Early (WE) | No refund and Withdrawn Late (WL) | No refund and Withdrawn Fail (WN) |
---|---|---|---|
Study period 6M 1 | Up to 17 February 2021 | From 18 February to 5 July 2021 | From 6 July 2021 |
Study period 6M 2 | Up to 17 March 2021 | From 18 March to 2 August 2021 | From 3 August 2021 |
Study period 6M 3 | Up to 14 April 2021 | From 15 April to 30 August 2021 | From 31 August 2021 |
Study period 6M 4 | Up to 19 May 2021 | From 20 May to 4 October 2021 | From 5 October 2021 |
Study period 6M 5 | Up to 16 June 2021 | From 17 June to 1 November 2021 | From 2 November 2021 |
Study period 6M 6 | Up to 21 July 2021 | From 22 July to 6 December 2021 | From 7 December 2021 |
Study period 6M 7 | Up to 18 August 2021 | From 19 August 2021 to 3 January 2022 | From 4 January 2022 |
Study period 6M 8 | Up to 15 September 2021 | From 16 September 2021 to 31 January 2022 | From 1 February 2022 |
Study period 6M 9 | Up to 20 October 2021 | From 21 October 2021 to 7 March 2022 | From 8 March 2022 |
Study period 6M 10 | Up to 17 November 2021 | From 18 November 2021 to 4 April 2022 | From 5 April 2022 |
Study period 6M 11 | Up to 15 December 2021 | From 16 December 2021 to 2 May 2022 | From 3 May 2022 |
Study period 6M 12 | Up to 19 January 2022 | From 20 January 2022 to 6 June 2022 | From 7 June 2022 |
Study period | Date to withdraw by to receive 100% refund and Withdrawn Early (WE) | No refund and Withdrawn Late (WL) | No refund and Withdrawn Fail (WN) |
---|---|---|---|
Study period 12M 1 | Up to 27 March 2021 | From 28 March 2021 to 4 January 2022 | From 5 January 2022 |
Study period 12M 2 | Up to 24 April 2021 | From 25 April 2021 to 1 February 2022 | From 2 February 2022 |
Study period 12M 3 | Up to 22 May 2021 | From 23 May 2021 to 1 March 2022 | From 2 March 2022 |
Study period 12M 4 | Up to 26 June 2021 | From 27 June 2021 to 5 April 2022 | From 6 April 2022 |
Study period 12M 5 | Up to 24 July 2021 | From 25 July 2021 to 3 May 2022 | From 4 May 2022 |
Study period 12M 6 | Up to 28 August 2021 | From 29 August 2021 to 7 May 2022 | From 8 May 2022 |
Study period 12M 7 | Up to 25 September 2021 | From 26 September 2021 to 5 July 2022 | From 6 July 2022 |
Study period 12M 8 | Up to 23 October 2021 | From 24 October 2021 to 2 August 2022 | From 3 August 2022 |
Study period 12M 9 | Up to 27 November 2021 | From 28 November 2021 to 6 September 2022 | From 7 September 2022 |
Study period 12M 10 | Up to 25 December 2021 | From 26 December 2021 to 4 October 2022 | From 5 October 2022 |
Study period 12M 11 | Up to 22 January 2022 | From 23 January 2022 to 1 November 2022 | From 2 November 2022 |
Study period 12M 12 | Up to 26 February 2022 | From 27 February 2022 to 6 December 2022 | From 7 December 2022 |
2020 Start Anytime withdrawal dates
Start Anytime periods withdrawal dates
Study period | Date to withdraw by to receive 100% refund and Withdrawn Early (WE) | No refund and Withdrawn Late (WL) | No refund and Withdrawn Fail (WN) |
---|---|---|---|
Study period 6M 1 | Up to 20 February 2020 | From 21 February to 8 July 2020 | From 9 July 2020 |
Study period 6M 2 | Up to 20 March 2020 | From 21 March to 5 August 2020 | From 6 August 2020 |
Study period 6M 3 | Up to 17 April 2020 | From 18 April to 2 September 2020 | From 3 September 2020 |
Study period 6M 4 | Up to 15 May 2020 | From 16 May to 30 September 2020 | From 1 October 2020 |
Study period 6M 5 | Up to 19 June 2020 | From 20 June 2020 to 4 November 2020 | From 5 November 2020 |
Study period 6M 6 | Up to 17 July 2020 | From 18 July 2020 to 2 December 2020 | From 3 December 2020 |
Study period 6M 7 | Up to 14 August 2020 | From 15 August 2020 to 30 December 2020 | From 31 December 2020 |
Study period 6M 8 | Up to 18 September 2020 | From 19 September 2020 to 3 February 2021 | From 4 February 2021 |
Study period 6M 9 | Up to 16 October 2020 | From 17 October 2020 to 2 March 2021 | From 3 March 2021 |
Study period 6M 10 | Up to 20 November 2020 | From 21 November 2020 to 6 April 2021 | From 7 April 2021 |
Study period 6M 11 | Up to 18 December 2020 | From 19 December 2020 to 4 May 2021 | From 5 May 2021 |
Study period 6M 12 | Up to 15 January 2021 | From 16 January 2021 to 1 June 2021 | From 2 June 2021 |
Study period | Date to withdraw by to receive 100% refund and Withdrawn Early (WE) | No refund and Withdrawn Late (WL) | No refund and Withdrawn Fail (WN) |
---|---|---|---|
Study period 12M 1 | Up to 30 March 2020 | From 31 March 2020 to 7 January 2021 | From 8 January 2021 |
Study period 12M 2 | Up to 25 April 2020 | From 26 April 2020 to 2 February 2021 | From 3 February 2021 |
Study period 12M 3 | Up to 23 May 2020 | From 24 May 2020 to 2 March 2021 | From 3 March 2021 |
Study period 12M 4 | Up to 20 June 2020 | From 21 June 2020 to 30 March 2021 | From 31 March 2021 |
Study period 12M 5 | Up to 25 July 2020 | From 26 July 2020 to 4 May 2021 | From 5 May 2021 |
Study period 12M 6 | Up to 22 August 2020 | From 23 August 2020 to 1 June 2021 | From 2 June 2021 |
Study period 12M 7 | Up to 19 September 2020 | From 20 September 2020 to 29 June 2021 | From 30 June 2021 |
Study period 12M 8 | Up to 24 October 2020 | From 25 October 2020 to 3 August 2021 | From 4 August 2021 |
Study period 12M 9 | Up to 21 November 2020 | From 22 November 2020 to 31 August 2021 | From 1 September 2021 |
Study period 12M 10 | Up to 26 December 2020 | From 27 December 2020 to 5 October 2021 | From 6 October 2021 |
Study period 12M 11 | Up to 23 January 2021 | From 24 January 2021 to 2 November 2021 | From 3 November 2021 |
Study period 12M 12 | Up to 20 February 2021 | From 21 February 2021 to 30 November 2021 | From 1 December 2021 |
Last updated:
Page custodian: Division of Student Administration